<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flying the Greener Skies</title>
	<atom:link href="http://www.peachygreen.com/going-green/peachy/flying-the-greener-skies/feed" rel="self" type="application/rss+xml" />
	<link>http://www.peachygreen.com/going-green/peachy/flying-the-greener-skies</link>
	<description>Harvesting the fruits of going green</description>
	<lastBuildDate>Sat, 31 Jul 2010 02:52:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Work Remotely on Climate Care Day &#124; Peachy Green</title>
		<link>http://www.peachygreen.com/going-green/peachy/flying-the-greener-skies/comment-page-1#comment-2018</link>
		<dc:creator>Work Remotely on Climate Care Day &#124; Peachy Green</dc:creator>
		<pubDate>Fri, 12 Mar 2010 11:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachygreen.com/?p=3430#comment-2018</guid>
		<description>[...] impact of Climate Care Day can be huge!  Carbon emissions from air travel in particular could be cut significantly if more companies reduced business travel.  Its safe to [...]</description>
		<content:encoded><![CDATA[<p>[...] impact of Climate Care Day can be huge!  Carbon emissions from air travel in particular could be cut significantly if more companies reduced business travel.  Its safe to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Let's Fly in the Solar Impulse &#124; Solar Power - PV Panels</title>
		<link>http://www.peachygreen.com/going-green/peachy/flying-the-greener-skies/comment-page-1#comment-1684</link>
		<dc:creator>Let's Fly in the Solar Impulse &#124; Solar Power - PV Panels</dc:creator>
		<pubDate>Sat, 19 Dec 2009 11:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachygreen.com/?p=3430#comment-1684</guid>
		<description>[...] all the major greenhouse gas emitting sources in the world, commercial air travel is one of the biggest offenders.  Now, there is hope for cleaner, greener [...]</description>
		<content:encoded><![CDATA[<p>[...] all the major greenhouse gas emitting sources in the world, commercial air travel is one of the biggest offenders.  Now, there is hope for cleaner, greener [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Green Reasons to Take a Staycation &#124; Peachy Green</title>
		<link>http://www.peachygreen.com/going-green/peachy/flying-the-greener-skies/comment-page-1#comment-680</link>
		<dc:creator>5 Green Reasons to Take a Staycation &#124; Peachy Green</dc:creator>
		<pubDate>Thu, 07 May 2009 21:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachygreen.com/?p=3430#comment-680</guid>
		<description>[...] And, if you weren&#8217;t aware of the high environmental cost of flying, just check out &#8220;Flying the Greener Skies.&#8221;  It will make you seriously consider whether to book that next [...]</description>
		<content:encoded><![CDATA[<p>[...] And, if you weren&#8217;t aware of the high environmental cost of flying, just check out &#8220;Flying the Greener Skies.&#8221;  It will make you seriously consider whether to book that next [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (user agent is rejected)

Served from: www.peachygreen.com @ 2010-07-31 10:38:04 -->